Carbon Steel Round Bar

Short Description:

 

Quick Details

Product Name: 2205 Stainless Steel Bar

Grades: 310S, 316L, 316, 430, 304, 304L,201,309S,2205.904L…

Standard: JIS/ASTM/AISI/GB/DIN…

Technique: Cold Drawn / Hot Drawn

Surface: Black, peel, polish, bright, sand blast, hairline, etc.

Diameter: 0.1~500mm

Long: Customer requirements

Place of origin: Guangdong, China

Delivery time: 7-15 Days

Description

XLPE is a new type of environmentally friendly product with high-temperature resistance and environmental resistance. It is made of thermosetting plastic. The electrical properties of XLPE cables produced by Aoguli Electric are as good as polyethylene , and the long-term working temperature is relatively higher than that of polyethylene. At the same time, the mechanical properties are better than PE, and the aging resistance is better.Often used in places with high environmental resistance requirements.

conductor or AWG Pair/triad count conductor strand class/stranding nomina insulation thickness in(mm) nominal jacket thickness in(mm)  nominal cable O.D in (mm) approxinate cable weight lbs/mft(kg/km)
18awg 1pair B/7 0.030(0.8) 0.045(1.1) 0.320(8.2) 49(73)
2pair B/7 0.030 (0.8) 0.045 (1.1) 0.490(12.5) 128(190)
4pair B/7 0.030 (0.8) 0.060 (1.5) 0.680(17.3) 190(283)
8pair B/7 0.030 (0.8) 0.060 (1.5) 0.810(20.7) 332(494)
12pair B/7 0.030 (0.8) 0.080 (2.0) 0.960(24.5) 486(723)
16pair B/7 0.030 (0.8) 0.080 (2.0) 1.090(27.8) 605(900)
24pair B/7 0.030 (0.8) 0.080 (2.0) 1.430(36.5) 960(1428)
1triad B/7 0.030 (0.8) 0.045(1.1) 0.330(8.4) 60(89)
2triad B/7 0.030 (0.8) 0.045(1.1) 0.550(14.0) 152(226)
4triad B/7 0.030 (0.8) 0.060(1.5) 0.720(18.4) 261(388)
8triad B/7 0.030 (0.8) 0.080 (2.0) 0.920(23.5) 454(676)
12triad B/7 0.030 (0.8) 0.080 (2.0) 1.110(28.3) 627(933)
16triad B/7 0.030 (0.8) 0.080 (2.0) 1.150(29.3) 771(1147)
24triad B/7 0.030 (0.8) 0.080 (2.0) 1.530(39.0) 1218(1812)
16awg 1pair B/7 0.030 (0.8) 0.045(1.1) 0.340(8.7) 62(92)
2pair B/7 0.030 (0.8) 0.045(1.1) 0.540(13.8) 153(228)
4pair B/7 0.030 (0.8) 0.060(1.5) 0.670(17.1) 255(379)
8pair B/7 0.030 (0.8) 0.060(1.5) 0.850(21.7) 408(607)
12pair B/7 0.030 (0.8) 0.080 (2.0) 1.060(27.0) 610(908)
16pair B/7 0.030 (0.8) 0.080 (2.0) 1.230(31.4) 770(1146)
24pair B/7 0.030 (0.8) 0.080 (2.0) 1.380(35.2) 1175(1748)
1triad B/7 0.030 (0.8) 0.045(1.1) 0.370 (9.4) 78(116)
2triad B/7 0.030 (0.8) 0.060(1.5) 0.630(16.1) 209(311)
4 triad B/7 0.030 (0.8) 0.060(1.5) 0.740(18.9) 349(519)
8 triad B/7 0.030 (0.8) 0.080 (2.0) 1.030(26.3) 578(856)
12 triad B/7 0.030 (0.8) 0.080 (2.0) 1.220(31.1) 803(1195)
16 triad B/7 0.030 (0.8) 0.080(2.0) 1.360(34.7) 1010(1503)
24 triad B/7 0.030 (0.8) 0.080(2.0) 1.590(40.6) 1549(2305)

Leave your message

admin@hyvaplant.com

+86 18169895656

Leave your message